Basic Info.
Standard
ISO 2531/En545
Technique
Casting
Nominal Diameter
DN60-DN400
Type
Socket Union
Material
Ductile Iron
Connection
Socket
Stanrdard
ISO 2531/En545
Application
Potable/Sewage Water Pipeline
Color
Customized
Gasket
EPDM
Description
Connect with Pipes and Valves
Coating
250 Micron
Coating of Bolts
Geomet 500 Gr. B
Wide Outside Diameter Range
an Average of 29 mm
Angular Deflection
+-5 Dgree by Side
Transport Package
Plywood Case
Specification
From DN60-DN400
Trademark
Pipehonor
Origin
Weifang China
HS Code
73071100
Production Capacity
400 Tons Per Month
Product Description
1.Description
ductile iron service saddle for PVC PIPE ,PE PIPE ,PPR PIPE
| run outlet | DN50,DN63,DN75,DN90,DN110,DN160 DN200 |
| thread branch outlet | 1/2″ 3/4″ 1″ 1-1/4″ ,1-1/2″ ,2″ |
| Material | saddle :ductile iron rubber gasket: EPDM bolt:stainless or steel |
| application | used in water line to connected the pipe to transfer the water |
| coating | EPOXY powder coating |
| suitable for | PVC,HDPE,PPR PIPELINE |
2.Pipe Materials 
3.Drawing

| SIZE | R” | WIDTH | BOLTS | |
| SIZE | QTY | |||
| 50 | 3/4″,1″,1-1/4″,1-1/2″,2″ | 90 | M10×30 | 4 |
| 63 | 3/4″,1″,1-1/4″,1-1/2″,2″ | 100 | M10×35 | 4 |
| 75 | 3/4″,1″,1-1/4″,1-1/2″,2″ | 110 | M10×40 | 4 |
| 90 | 3/4″,1″,1-1/4″,1-1/2″,2″ | 110 | M10×40 | 4 |
| 110 | 3/4″,1″,1-1/4″,1-1/2″,2″,3″ | 110 | M10×45 | 4 |
| 125 | 3/4″,1″,1-1/4″,1-1/2″,2″,3″ | 120 | M12×50 | 4 |
| 140 | 3/4″,1″,1-1/4″,1-1/2″,2″,3″ | 150 | M12×50 | 4 |
| 160 | 3/4″,1″,1-1/4″,1-1/2″,2″,3″ | 90 | M12×55 | 4 |
| 180 | 3/4″,1″,1-1/4″,1-1/2″,2″,3″ | 100 | M12×60 | 4 |
| 200 | 3/4″,1″,1-1/4″,1-1/2″,2″,3″ | 110 | M12×60 | 4 |
| 225 | 3/4″,1″,1-1/4″,1-1/2″,2″,3″ | 110 | M12×70 | 4 |
| 250 | 3/4″,1″,1-1/4″,1-1/2″,2″,3″ | 110 | M12×70 | 4 |
| 280 | 3/4″,1″,1-1/4″,1-1/2″,2″,3″ | 120 | M12×70 | 4 |
| 315 | 3/4″,1″,1-1/4″,1-1/2″,2″,3″ | 150 | M12×80 | 4 |


